OEM Volkswagen VW Adapter Audio Charging Cable for iPhone iPod iPad 5N0035554J
Condition Notes
This part comes used as shown in the picture(s).
- SKU Number
- 392645
- OE Part Number
- 5N0035554
- Brand
- Volkswagen, SEAT, Skoda
Fitment Chart
Year | Make | Model | Trim | Engine | Restrictions |
---|---|---|---|---|---|
2012 | Volkswagen | Beetle | Hatchback | 2.0L Turbo, 2.5L | For Vehicles With Production date Up To 12/04/11. For Vehicles with Option Code(s) UF8
. |
2012 | Volkswagen | CC | Sedan | 2.0L Turbo, 3.6L | For Vehicles With Production date Up To 02/06/12. |
2013 | Volkswagen | CC | 4Motion, Sedan | 2.0L Turbo, 3.6L | For Vehicles With Production date Up To 02/06/12. |
2009-2010 | Volkswagen | Eos | Convertible | 2.0L Turbo | |
2011-2014 | Volkswagen | Eos | Convertible | 2.0L Turbo | For Vehicles With Production date Up To 05/26/13. |
2010-2011 | Volkswagen | Golf | Hatchback, Wagon | 2.0L Turbo, 2.5L | |
2012 | Volkswagen | Golf | Hatchback, Wagon | 2.0L Turbo, 2.5L | For Vehicles With Production date Up To 10/31/11. |
2012 | Volkswagen | Golf R | Hatchback | 2.0L Turbo | For Vehicles With Production date Up To 10/31/11. |
2010-2013 | Volkswagen | Golf SportWagen | Wagon | 2.5L | |
2010-2011 | Volkswagen | GTI | Hatchback | 2.0L Turbo | |
2012 | Volkswagen | GTI | Hatchback | 2.0L Turbo | For Vehicles With Production date Up To 10/31/11. |
2005 | Volkswagen | Jetta | Sedan, Wagon | 1.8L Turbo, 1.9L Turbo, 2.0L, 2.5L | |
2006 2008 | Volkswagen | Jetta | Sedan, Wagon | 1.9L Turbo, 2.0L, 2.0L Turbo, 2.5L | |
2007 | Volkswagen | Jetta | Sedan | 1.9L Turbo, 2.0L, 2.0L Turbo, 2.5L | |
2009-2010 | Volkswagen | Jetta | Sedan, Wagon | 1.8L Turbo, 1.9L Turbo, 2.0L, 2.0L Turbo, 2.5L | |
2011-2012 | Volkswagen | Jetta | Sedan, Wagon | 2.0L, 2.0L Turbo, 2.5L | |
2013 | Volkswagen | Jetta | Sedan, Wagon | 1.4L Turbo, 2.0L, 2.0L Turbo, 2.5L | |
2014 | Volkswagen | Jetta | Sedan, Wagon | , 1.4L Turbo, 1.8L Turbo, 2.0L, 2.0L Turbo, 2.5L | |
2009-2010 | Volkswagen | Passat | Sedan, Wagon | 2.0L Turbo, 3.6L | |
2012 | Volkswagen | Passat | Sedan | 2.0L Turbo, 2.5L, 3.6L | For Vehicles With Production date Up To 12/12/11. For Vehicles with Option Code(s) UF8
. |
2009-2012 | Volkswagen | Passat CC | Sedan | 2.0L Turbo, 3.6L | |
2009-2012 | Volkswagen | Tiguan | Sport Utility | 2.0L Turbo | |
2013-2014 | Volkswagen | Tiguan | Sport Utility | 1.4L Turbo, 2.0L Turbo | |
2012-2014 | Volkswagen | Tiguan | Sport Utility | 2.0L Turbo | For Vehicles with Production Date Between 05/25/11 and 05/27/13. |
2007 | Volkswagen | Touareg | Sport Utility | 3.2L, 3.6L, 4.2L, 4.9L Turbo, 5.0L Turbo | |
2008 | Volkswagen | Touareg | Sport Utility | 3.6L, 4.2L, 5.0L Turbo | |
2009 | Volkswagen | Touareg | Sport Utility | 3.0L Turbo, 3.6L, 4.2L | |
2010 | Volkswagen | Touareg | Sport Utility | 3.0L Turbo, 3.6L | |
2011-2012 | Volkswagen | Touareg | Sport Utility | 3.0L Supercharged, 3.0L Turbo, 3.6L, 4.2L | For Vehicles with Production Date After 10/03/11. For Vehicles with Option Code(s) UF7
. |
2013-2014 | Volkswagen | Touareg | Sport Utility | 3.0L Supercharged, 3.0L Turbo, 3.6L, 4.2L | For Vehicles with Option Code(s)
UF7
. |