New TRANSFER CASE GEAR for BMW X3 X5 REPLACEMENT ACTUATOR MOTOR AWD E53 E83
Brand New BMW TRANSFER CASE MOTOR GEAR
HIGHEST QUALITY / IN STOCK / FAST SHIPPING WORLD-WIDE!
This is your opportunity to purchase (1) High Quality Carbon Fiber Reinforced Replacement Transfer Case Actuator Motor Gear. Heavy duty replacement part designed to fix your 1999-2006 BMW X5 and 2003+ E83 X3. Save yourself the trip to the mechanic or dealership and repair the problem easily yourself!
Why Replace Your OEM Gear?
Inside the Transfer Case Motor on All-Wheel-Drive BMW X3 and X5's is a plastic wheel which was poorly designed. It is common to quickly wear out causing a myriad of drivetrain problems, malfunctions and faults causing the all-wheel drive system to be inoperable. We have created a solution which replaces only the problem gear wheel instead of the entire motor, saving you hundreds of dollars!
All International & Canadian Buyers Welcome!
INSTRUCTIONS INCLUDED by request.
Compatible with the Following:
1999 - 2006 BMW (E53) X5-Series: 3.0, 4.3, 4.4, 4.6is, 4.8i and X5 M (World-Wide)
27-10-7-566-296GR / 27 10 7 566 296GR / 27107566296GR27-10-7-566-296 / 27 10 7 566 296 / 2710756629609-3509-010 / 09 3509 010 / 0935090102001-2003
Bmw X5 3.0 L6 E532004-2006
Bmw X5 E532004-2010
Bmw X3 E832010
Bmw X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2010
Bmw X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2009
Bmw X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2008
Bmw X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2008
Bmw X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2007
Bmw X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2006
Bmw X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated 2006
Bmw X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2006
Bmw X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2006
Bmw X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated 2006
Bmw X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 2005
Bmw X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated 2005
Bmw X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2005
Bmw X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2005
Bmw X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated 2005
Bmw X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 2004
Bmw X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated 2004
Bmw X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2004
Bmw X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2004
Bmw X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated 2004
Bmw X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 2003
Bmw X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2002
Bmw X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 2001
Bmw X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
X3 E832.0d 2003- 20062.0i 2003-20062.5i 2003-20063.0d 2003-20063.0i 2003-2006
X3 E83 LCI1.8d 2009-20102.0d 2006-20102.0i 2006-20102.5si 2006-20103.0d 2006-20103.0i 2006-20103.0sd 2006-20103.0si 2006-2010
X5 E533.0d 2003-20063.0i 2003 (Oct onwards) -20064.4i 2003-20064.8is 2003 (Nov onwards) -2006
Bmw X5 E703.0d 2006-20103.0sd 2007-20103.0si 2006-20103.5d 2008-20104.8i 2006-2010X5 M 2008-2013
Bmw X5 E70 LCI35dX 2009-2013
Bmw X6 E7130dX 2007-201035dX 2005-201035iX 2007-201040dX some models
X6 M 2008-2014X6 Hybrid 2009-201
Associated part numbers:2710756629627107568267ATC 400 ATC 500 ATC 70027107566296GR, 7-10-7-566-296GR, 27 10 7 566 296GR,
27107566296GR, 27-10-7-566-296, 27 10 7 566 296 , 27107566296,
BOSCH 013000850, 8473227771, 8472227771, 09-3509-010, 9 3509 010, 093509010, 2710 7528559-01.
Applications for the transfer gear:
Year | Make | Model | Trim | Engine |
2004 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2005 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
If your car/model is not listed, but you are seeing the symptoms, contact me also so I can get the part in stock.
27-10-7-566-296GR / 27 10 7 566 296GR / 27107566296GR
27-10-7-566-296 / 27 10 7 566 296 / 27107566296
09-3509-010 / 09 3509 010 / 093509010
2001-2003 BMW X5 3.0 L6 E53
2004-2006 BMW X5 E53
2004-2010 BMW X3 E83
2010 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2007 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2006 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2006 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2006 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2005 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2004 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
X3 E83
2.0d 2003- 2006
2.0i 2003-2006
2.5i 2003-2006
3.0d 2003-2006
3.0i 2003-2006
X3 E83 LCI
1.8d 2009-2010
2.0d 2006-2010
2.0i 2006-2010
2.5si 2006-2010
3.0d 2006-2010
3.0i 2006-2010
3.0sd 2006-2010
3.0si 2006-2010
X5 E53
3.0d 2003-2006
3.0i 2003 (Oct onwards) -2006
4.4i 2003-2006
4.8is 2003 (Nov onwards) -2006
BMW X5 E70
3.0d 2006-2010
3.0sd 2007-2010
3.0si 2006-2010
3.5d 2008-2010
4.8i 2006-2010
X5 M 2008-2013
BMW X5 E70 LCI
35dX 2009-2013
BMW X6 E71
30dX 2007-2010
35dX 2005-2010
35iX 2007-2010
40dX some models
X6 M 2008-2014
X6 Hybrid 2009-201
Associated part numbers:
27107566296
27107568267
ATC 400 ATC 500 ATC 700
27107566296GR
7-10-7-566-296GR
27 10 7 566 296GR
27107566296GR
27-10-7-566-296
27 10 7 566 296
27107566296
BOSCH 013000850
8473227771
8472227771
09-3509-010
9 3509 010
093509010
2710 7528559-01